Regular Season | High Season | Holiday Season | ||
---|---|---|---|---|
Dec 7-19 |
Dec 20-25 |
Dec 26 - Jan 4 |
||
Tot Ski Rental (ages 3-4) | ||||
BR: Full-day Package | $28 | $30 | $32 | |
BB: Full-day Skis Only | $28 | $30 | $32 | |
Afternoon Packages* | Not available, use full-day rate | |||
Junior Ski Rental (ages 5-12) | ||||
JP: Full-day Package | $54 | $57 | $59 | |
JS: Full-day Skis Only | $43 | $45 | $47 | |
JB: Full-day Boots Only | $38 | $40 | $42 | |
JZ: Afternoon Package* | $41 | $43 | $45 | |
JY: Afternoon Skis Only* | $38 | $40 | $42 | |
JX: Afternoon Boots Only* | $33 | $34 | $36 | |
Sport Ski Rental (ages 13+) | ||||
EP: Full-day Package | $79 | $84 | $89 | |
ES: Full-day Skis Only | $64 | $68 | $71 | |
EB: Full-day Boots Only | $46 | $49 | $51 | |
EZ: Afternoon Package* | $61 | $65 | $68 | |
EY: Afternoon Skis Only* | $50 | $55 | $57 | |
EX: Afternoon Boots Only* | $40 | $43 | $45 | |
Performance Ski Rental (ages 13+) | ||||
PP: Full-day Package | $94 | $99 | $104 | |
PS: Full-day Skis Only | $77 | $83 | $88 | |
PB: Full-day Boots Only | $47 | $49 | $52 | |
PZ: Afternoon Package* | $74 | $79 | $84 | |
PY: Afternoon Skis Only* | $67 | $73 | $75 | |
PX: Afternoon Boots Only* | $43 | $45 | $48 | |
Demo Ski Rental (ages 13+) | ||||
RP: Full-day Package | $99 | $105 | $110 | |
RS: Full-day Skis Only | $84 | $88 | $92 | |
RZ: Afternoon Package* | $82 | $86 | $90 | |
RY: Afternoon Skis Only* | $71 | $75 | $79 | |
Boots Only Options* | Demo uses the same boot selection as Performance. | |||
Wagner Premium Skis (ages 13+) | ||||
Full-day Package | $140 | $150 | $155 | |
Full-day Skis Only | $135 | $145 | $150 | |
Helmet Rental (all ages) | ||||
HE: Full-day | $23 | $24 | $26 | |
HM: Afternoon | $18 | $18 | $19 | |
OO: Poles | $ 11 | $12 | ||
OP: Afternoon Poles* | $6 | |||
CF: Cancellation Fee | $25 |
Product owned by: Rental Shop
Reservations and payment handled by: Skier Services agents
Ski Butlers Delivery Service:
Phone: 877-754-7754
Website: https://www.skibutlers.com/portal/deervalley
Non-Deer Valley-owned shops: The following hotels have independently operated rental shops on their properties:
Advise guests staying at these hotels that renting there may be more convenient; if they choose to rent at DV, note in the comments field that you went over both options.
Model Name | Sizes | |
---|---|---|
Rossignol Skis | Terrain RTL: recreational shaped ski | 45, 80 (cm) |
Rossignol Boots | R18 – 1-buckle, rear-entry boot | 15.5 - 16.5 (half sizes only) |
Model Name | Sizes | |
---|---|---|
Rossignol Skis | Terrain RTL: recreational shaped ski | 70, 80, 92, 104, 110, 116, 122, 128, 140 (cm) |
Rossignol Boots | R18 – 1-buckle, rear-entry boot | 15.5 - 16.5 (half sizes only) |
Comp J3 - 3 buckle boot | 15.5 - 22.5 (half sizes only) | |
Comp J 4 - 4-buckle boot | 23.5 - 25.5 (half sizes only) |
Model Name | Sizes | |
---|---|---|
Rossignol Skis | Experience 76 – 60% groomed/ 40% un-groomed (piste/off-piste)i | 136, 144, 152, 160, 168, 176 (cm) |
Rossignol Boots | Speed RTL (Unisex) – 4-buckle; last 104; flex 90 | 24.5 – 33.5 (half sizes only) |
Pure Comfort RTL (Women's specific) – 4-buckle; last 104; flex 70; | 22.5 - 27.5 (half sizes only) |
Model Name | Sizes | |
---|---|---|
Rossignol Skis | Experience 80 Carbon – 60% groomed/ 40% un-groomed (piste/off-piste) | 142, 150, 158, 166, 174, 182 (cm) |
Sender Soul Pro | 150, 156, 164, 172 (cm) | |
Rossignol Boots | Hi-Speed (Unisex) –last 102, flex 100 | 24.5 – 31.5 (half sizes only) |
Pure (Women's specific) – last 104, flex 80 | 22.5 - 27.5 (half sizes only) |
Model Name | Sizes | |
---|---|---|
Rossignol Skis | Hero Elite MT TI C.A.M – 100% groomed (piste/off-piste) | 159, 167, 175, 183 (cm) |
Experience 86 Basalt – 50% groomed/50% un-groomed (piste/off-piste) | 149, 158, 167, 176, 184 (cm) | |
Sender 104 TI – 80% powder/20% groomed (piste/off-piste) | 154, 164, 172, 178 (cm) | |
Rossignol Boots* | Hi-Speed (Unisex) –last 102, flex 100 | 24.5 – 31.5 (half sizes only) |
Pure (Women's specific) – last 104, flex 80 | 22.5 - 27.5 (half sizes only) |
Model Name | Sizes | |
---|---|---|
Rossignol Skis | Wagner Carver (piste/off-piste) | 163, 172, 180 (cm) |
>Wagner All-mountain (piste/off-piste) | 170, 178, 186 (cm) | |
Wagner Powder (piste/off-piste) | 170, 178, 186 (cm) | |
Rossignol Boots* | Hi-Speed (Unisex) –last 102, flex 100 | 24.5 – 31.5 (half sizes only) |
Pure (Women's specific) – last 104, flex 80 | 22.5 - 27.5 (half sizes only) |
Ski Storage Options for the Rentals:
Snow Park Lodge Ski Corral
Complimentary day and overnight ski storage
8 am - 6:00 pm, daily
Phone: 435-645-6934
Silver Lake Lodge Ski Corral
Complimentary day and overnight ski storage
8 am - 5:30 p.m.
Phone: 435-645-673
Gear Storage Options for the Rentals:
Snow Park Lodge Basket Check and Self-service Lockers
Day storage: $TBD
Complimentary overnight boot storage (basket check only)
8 a.m. - 4:30 p.m.
Phone: 435-645-6605
Silver Lake Lodge Basket Check and Self-service Lockers
Day storage: $TBD
Complimentary overnight boot storage (basket check only) 8:30 a.m. - 4:30 p.m.
Phone: 435-645-6709
A paid reservation and valid credit card on file are required to guarantee any Skier Services product. The full amount for Skier Services products is charged to the credit card provided at the time of booking. Each family must have their own file and children must be booked under their parent or guardian's name to ensure accuracy, security, and privacy for our guests
If you need to cancel or change a reservation, you must call or speak directly with a Skier Services agent before 5 p.m. two (2) days prior to each booked date in order to receive a full refund. Cancellations or changes made one day prior to the first day will receive a partial refund.
Cancel Fee for Rentals: 25.00
Skier Services products are non-transferable to another family member, friend, or, a different day.
The following discounts may be applied to Rental packages:
Military Discount
Senior Discount (65+)
Deer Valley Lodging Discount
Deer Valley Employee Discount
Wagner Skis Booking process: